League Records held by the Chiefs

Yellowhead Chiefs Individual Player STATISTICS

Source: Manitoba "AAA" Stats & Record Book 1986-2009

From 1985 to 1986 The Yellowhead Chiefs have had 285 skaters, 34 goalies and 9 back up goalies playing in the league.

 PlayerGPGAPMPTS RECORDS
A Adamyk, Braeden 38 13 13 32 26    
  Andrews, Bobby 57 43 53 173 96    
  Armitage, Kelly 37 3 5 79 8    
  Armitage, Lyle 77 3 25 53 28    
  Auger, Shane 49 2 22 62 24    
B Barnes, Brad 115 30 32 218 36    
  Barnes, Wade 3 0 0 8 0    
  Bayes, Brooke 3 0 0 0 0    
  Beatty, Kevin 59 8 8 185 16    
  Beatty, Richard 24 2 2 24 4    
  Berry, Marc 69 14 19 212 33    
  Berry, Rick 68 13 27 160 40    
  Bicknell, Jerrett 117 43 41 159 84    
  Birch, B.J. 59 14 33 110 47    
  Birch, Bob 39 8 19 68 27    
  Birch, Michael 39 2 4 32 6    
  Birch, Thomas 24 0 2 16 2    
  Bohemier, Jason 95 12 18 148 30    
  Bohemier, Joey 69 17 36 90 53    
  Bomak, Jason 70 14 11 52 25    
  Bowles, Jason 59 20 20 64 40    
  Bridgeman, Dallas 7 2 1 0 3    
  Brooking, Chad 69 36 44 162 80    
  Brown, Chris 37 6 7 20 13    
  Player GP G A PM PTS   RECORDS
  Brown, Robbie 4 0 2 2 2    
  Bruce, Garrett 121 47 57 82 104   1999 Most Games Played - 121
                1999 Five Assist Games as a Chief - 1
  Brunel, Ryan 19 6 18 32 24    
  Bryant, Darren 71 17 49 149 66    
  Bryant, Randy 38 5 12 47 17    
C Cairns, Jamie 9 1 0 4 1    
  Campbell, Tyler 81 3 15 44 22    
  Canart, Cameron 74 12 15 179 27    
  Cantello, Cole 66 1 7 47 8    
  Carson, Keith 38 3 11 77 14    
  Carter, Ryan 78 40 51 134 91   1999 Most Seven Point Games in a Season - 1
  Caruk, Curtis 1 1 0 0 1    
  Cathcart, Myles 21 4 4 113 8    
  Chartier, Christian 71 11 34 98 45    
  Chartier, Serge 73 63 64 103 127   1995 Most Six Point Games as a Chief - 1
                1995 Most Eight Point Games as a Chief - 1
                1995 Most Eight Point Games in a Season - 1
                1995 Five Assist Games as a Chief - 1
                1995 Most Points in one Game - 8
  Chipelski, Andy 36 9 16 56 25    
  Clements, Matthew 5 0 0 2 0    
  Cloud, Chris 38 23 16 46 28    
  Cole, Brad 45 5 17 18 22    
  Cosgrove, Brad 36 15 9 46 24    
  Cosgrove, Dustin 80 3 30 72 33    
  Couvier, Mark 49 17 30 132 47    
  Cowling, Bryce 114 49 72 62 121   2003 Two Point Games - 20
  Cummings, Wade 1 0 0 0 0    
  Player GP G A PM PTS   RECORDS
D Davids, Joel 119 0 18 31 18    
  Davids, Ben 2 0 0 0 0    
  Davidson, Todd 19 3 7 78 10    
  Davie, Jason 10 0 1 0 1    
  Davidson, Geoff 36 1 6 26 7    
  Delaloye, Regan 45 23 29 70 52    
  Derkatch, Dennis 1 0 0 0 0    
  Dickson, Tyler 67 18 15 123 33    
  Dowsett, Kane 117 43 69 152 112   1999 Five Assist Games as a Chief - 1
                1999 Consecutive Games Played - 103
  Draper, Shaune 14 1 6 6 7    
  Dupont, Brodie 39 8 9 36 17    
E Elmes, Neil 1 0 0 2 0    
  Epp, Devin 40 4 6 40 10    
  Ernest, Neil 84 15 12 122 27    
F Falloon, Pat 31 47 44 30 91   1988 Most Three Goal Games as a Chief - 8
                1988 Most Three Goal Games in a Season - 8
                1988 Most Three Assist Games as a Chief - 6
                1988 Most goals in a single season - 47
                1988 Most Six Point Games as a Chief - 1
                1988 Most Seven Point Games as a Chief - 1
                1988 Most Goals in One Game - 4
                1988 Consecutive Point Games - 25
  Finch, Kris 63 19 27 190 46    
  Findlay, Carey 80 10 21 110 31    
  Finnie, Marrty 92 47 52 86 99    
  Fisher, Blaine 6 1 1 4 2    
  Fisher, Dustin 27 5 13 28 18    
  Flynn, Patrick 77 5 11 71 16    
  Player GP G A PM PTS   RECORDS
  Fortune, Blair 52 3 4 26 7    
  Fortune, Ian 43 2 6 24 8    
  Foster, Justin 38 14 9 18 23    
  Fouillard, Kyle 3 0 1 0 1    
  Fouillard, Ryan 28 2 2 24 4    
  Fouillard, Serge 36 4 11 38 15    
  Fouillard, Greg 64 10 19 313 29   1997  Most Major Penalties as a Chief - 9
                1997 Most 10 Minute Penalties - 15
                1996/97 Most Major Penalties in a Season - 4
                1996 Most Game Misconducts in a Season - 6
                1997 Most Game Misconducts as a Chief - 10
  Fouillard, Mike 1 0 0 2 0    
  Fouillard, J.P. 28 6 12 26 18    
  Fraser, Garrett 66 7 10 120 17    
  Fulton, Tim 72 8 26 111 34    
  Funk, Greg 11 0 0 14 0    
G Gardham, Curtis 39 27 27 56 54    
  Geekie, Craig 89 37 52 178 89    
  Gerelus, Andres 1 0 1 2 1    
  Gillies, Neil 28 1 4 82 5    
  Glover, Michael 121 34 46 155 80   1999 Most Games Played - 121
  Goertzen, Jesse 39 6 9 4 15    
  Goertzen, Ryan 55 13 29 67 42    
  Graham, Ben 1 0 0 2 0    
  Grant, Sheldon 38 3 10 108 13    
  Grant, Tristan 77 30 21 232 41    
  Gregorash, Troy 26 2 6 40 8    
  Grey, Scott 3 0 0 17 0    
                 
  Player GP G A PM PTS   RECORDS
H Haggarty, Ryan 37 5 11 64 19    
  Haggarty, Scott 78 9 32 143 41    
  Haggarty, Torey 79 15 29 88 44    
  Hickman, Dustin 68 21 26 331 47    
                2000 Most Minor Penalties in A season - 64
                2001 Most Minor Penalties as a Chief - 118
                2001 Most Minor Penalty Minutes as a Chief- 331
                2001 Most Minor Penalty Minutes in a Season - 168
                2001 Most Major Penalties in a season - 4
                 
  Hnidy, Shane 34 9 11 63 20    
  Hockin, Ian 30 4 8 38 12    
  Hockley, Justin 40 3 11 70 14    
  Hodson, Vaughn 69 14 36 81 50    
  Houle, Vinnie 63 9 12 187 21    
  Howard, Nat 81 37 38 38 75   2005 Most Two Point Games - 19
                2005 Most Two Point Games Season - 14
  Hrubeniuk, Myles 72 16 25 130 41    
  Huberdeau, Joel 7 0 0 20 0    
  Huberdeau, Kris 71 27 38 106 65    
  Huberdeau, Leigh 47 8 20 104 28    
  Huberdeau, Michael 1 0 0 0 0    
  Hudon, Colin 75 4 29 138 33    
  Hume, Jeff 28 14 29 76 43    
  Hunter, Troy 74 23 37 142 60    
  Hunter, Warren 78 28 37 174 65    
  Huntinghawk, Kyle 74 8 12 16 20    
  Huyghe, Russell 79 9 28 78 37    
                 
  Player GP G A PM PTS   RECORDS
J Jackson, Andy 32 7 7 12 14    
  Jacobsen, Grant 30 12 12 26 24    
  Jacobsen, Kris 66 22 34 90 45    
  Jakubowski, Pat 26 3 4 34 7    
  Jansson, Derek 1 1 0 2 1    
  Johnson, Jason 32 3 6 62 9    
  Johnston, Ryan 74 49 42 24 91    
  Jones, Dan 28 2 11 18 13    
  Juice, Michaael 27 1 1 12 2    
  Jury, Cory 40 2 3 8 5    
  Jury, Shane 76 30 36 104 66    
K Kirk, Darren 62 8 11 186 19    
  Kirk, David 71 41 30 161 71    
  Kirk, Kevin 61 6 17 203 33    
  Kliever, Matthew 1 0 0 0 0    
  Knight, Allen 67 6 11 90 17    
  Kolesar, Mark 66 27 33 69 60    
  Kolesar, Reese 86 38 41 54 79    
  Kowalchuk, Sheldon 31 17 22 16 39    
  Krzyzaniak, Kyle 40 6 13 60 19    
  Kuculym, Gerald 6 0 2 2 2    
  Kuharski, Myles 50 26 29 98 55    
  Kulbacki, Bryce 3 0 1 16 1    
  Kwaitkowski, Ryan 1 0 0 2 0    
L Lawrence, John 79 41 51 22 92   2009 Most Two Assist Games in a season - 13
  Leboutillier, Mark 69 3 12 62 12    
  Leboutillier, Ryan 78 11 33 114 44    
  Lee, Brian 56 25 28 121 53    
  Lee, Jordan 79 3 15 50 18    
  Player GP G A PM PTS   RECORDS
  Lelond, Duncan 34 6 6 64 12    
  Lemoine, Noel 35 7 10 51 17    
  Leslie, Chad 70 18 35 66 53    
  Levandowski, Kevin 56 13 25 60 38    
  Lewis, Brad 79 17 31 52 48    
  Lewis, Scott 70 14 42 173 56    
  Lewis, Troy 71 6 18 207 24    
  Lewis, Wes 2 4 2 0 6    
  Lindenbach, Dean 35 14 11 56 25    
  Loewen, Curtis 3 0 0 4 0    
  Lonsberry, Braden 48 2 3 106 5    
  Lougheed, Kyle 75 1 7 124 8    
  Low, Chris 62 16 35 36 51    
  Lowe, Ian 78 37 69 74 106    
  Lowes, James 49 2 12 131 15    
  Lowes, Justin 73 11 16 70 27    
  Lowes, Stacy 44 4 8 28 12    
  Lowry, Matthew 78 17 41 40 58    
  Luhowy, Troy 54 29 36 138 65    
  Lund, Bob 43 1 6 154 7   1994 Most Major Penalties in a Season - 4
  Lund, Chad 30 1 6 112 7    
M Madill, Brent 41 16 23 10 39    
  Madill, Trent 1 0 0 0 0    
  Martens, Scott 1 0 0 0 0    
  Martin, Kyle 39 5 15 26 20    
  McCrae, Brian 30 251 19 14 40    
  McGhee, Cam 71 26 19 17 45    
  McGonigal, Logan 31 5 7 32 12    
  McKague, Chris 72 12 19 76 31    
  Player GP G A PM PTS   RECORDS
  McKean, Sean 40 5 1 4 6    
  McKenzie, Jason 67 13 15 52 28    
  McKenzie, Clayton 69 20 31 66 51    
  McLeod, Kyle 81 23 39 28 62   2010 Yorkton Terriers 
  McLeod, Kelsey 40 16 26 42 42    
  McCurachy, Mark 25 0 1 70 1    
  McNabb, Brett 102 7 21 180 28    
  McNabb, Robert 1 0 0 0 0    
  McNabb, Terry 2 0 0 0 0    
  Memryk, Robbie 33 6 7 26 13    
  Mentuck, Calvin 37 10 17 103 27    
  Merasty, Shaquille 123 51 75 48 126   Most Games Played as a Chief - 121
  Miller, Derek 48 6 11 102 17    
  Miller, Justin 3 0 0 8 0    
  Mills, Tyler 2 0 1 2 1    
  Mitchell, Kale 17 3 4 20 7    
  Mitchell, Nolan 70 23 36 50 59    
  Motuz, John 40 11 17 52 28    
  Mowbray, James 3 0 1 4 1    
  Murray, Dale 28 0 1 42 1    
N Naturkach, Jon 110 46 45 337 91   Most 10 Minute Penalties - 13
                Most Minor Penalties - 101
                2001 Most Misconducts in a Season- 4
                2001 Most Misconducts as a Chief - 6
  Nelson, Dax 52 5 14 113 19    
  Nicholson, Mike 37 11 20 128 31    
  Nugent, Lance 79 29 22 52 51    
                 
                 
  Player GP G A PM PTS   RECORDS
O Oliver, Curtis 44 23 16 22 39    
  Oliver, Robin 37 4 6 117 10    
  Oliver, Ted 37 1 3 46 4    
P Parenteau, Mike 1 0 0 6 0    
  Paterson, Bob 35 19 24 38 43    
  Patterson, Derek 16 2 3 10 5    
  Paull, Colin 84 9 22 144 31    
  Pearce, Kevin 2 0 1 2 1    
  Pearson, Kenny 37 34 21 68 45    
  Pearson, Kori 102 58 81 89 139   1993 Five Assist Games as a Chief - 1
                1993 Most Seven Point Games as a Chief - 1
  Phillips, Matt 84 9 18 145 27    
  Pilatic, Derrick 50 6 6 106 12    
  Poole, Jason 56 43 48 173 91    
  Poole, Robin 37 17 27 126 44    
  Preston, Scott 96 8 23 140 31    
R Rice, Tim 60 1 16 143 17    
  Ripley, Dwayne 77 24 32 106 56    
  Ripley, Robin 31 5 5 65 10    
  Robinson, Chad 43 7 15 34 22   2010 Red Deer Rebels WHL
  Rookes, Mike 97 4 13 218 17   1994 Most Major Penalties as a Chief - 9
  Routledge, Robin 1 2 1 0 3    
  Ruff, Lee 103 18 53 76 71    
  Rutchka, Kyle 50 2 9 74 11    
S Saler, Matt 71 61 41 74 102   2002 Most Six Point Games in a Season - 1
  Scantlebury, Stu 32 6 12 75 18    
  Scantlebury, Thomas 55 7 28 139 35    
  Shamanski, Bryden 36 0 5 26 5    
  Shaw, Brad 40 5 8 21 13    
  Player GP G A PM PTS   RECORDS
  Shaw, Ryan 5 0 0 0 0    
  Sheane, Blake 32 34 36 96 70   1994 Most Six Point Games as a Chief - 1
  Sheane, Travis 43 1 69 36 7    
  Sheane, Jamie 80 6 24 72 30    
  Shingoose, Ron 73 32 44 144 76    
  Shoemaker, Kent 6 1 1 8 2    
  Skayman, Darcy 6 0 0 10 0    
  Simmons, Kelly 72 24 22 92 46    
  Smart, Kelly 74 75 87 101 162   1994  Most Three Point Games as a Chief - 21
                1994  Most Four point games as a Chief -11
                1996 Most Multi Goal Games in a Season - 15
                1994 Most assists as a Chief - 87
                1994 Most goals as a Chief - 75
                1994 Most Two Goal Games as a Chief - 18
                1994 Most two goal Games in a Season - 11
                1994  Most assists in playoffs - 22
                1994 Most assists during a single season - 51
                1994 Most points as a Chief - 162
                1994 Most points in a season - 94
                1994 Most Three Assist Games in a Season - 6
                1994 Multi Assist Games as a Chief - 27
                1994 Multi Assist Games in a season - 16
                1994 Consecutive Goal Games - 10
  Smith, Cory 58 5 28 91 33    
  Smith, Jason 43 19 40 24 59    
  Smith, Riley 86 7 14 30 21    
  Smith, Wade 26 0 10 34 10    
  Sotas, Michael 39 6 18 70 24    
  Speiss, Devon 103 7 32 48 39    
  Player GP G A PM PTS   RECORDS
  Stephens, Mitch 71 59 78 12 137   2000 Most Four Point Games in a Season - 8
                2000 Most Four Point Games as a Chief - 11
                2000 Most Six Point Games in a Season - 1
                2000 Multi Point Games as a Chief - 38
                2000 Most Four Assist Games as a Chief - 3
                2000 Five Assist Games as a Chief - 1
  Stewart, Troy 73 67 52 132 119   1996 Most Four Goal Games as a Chief - 2
                1996 Most Four Goal Games in a Season - 2
                1996 Most Six Point Games in a Season - 1
                1996 Most Multi Goal Games in a Season - 15
                1996 Most points in playoffs - 34
                1996 Most goals in playoffs - 18
  Stonehouse, Devrin 61 9 34 62 43    
  Stonehouse, Dillin 102 13 33 124 46    
  Stowe, Paddy 116 32 48 158 80    
  Strahl, Brian 2 1 1 12 2    
  Susinski, Lee 4 0 0 2 0    
  Susinsky, Ryan 3 0 0 0 0    
  Sutherland, Chris 39 5 5 40 10    
  Sutherland, Les 11 2 1 14 3    
  Szucki, Ward 81 22 28 64 50    
T Tacan, Joey 40 34 43 16 77   2000 Most Five Point Games in a Season -5
                2000 Most Five Point Games as a Chief - 5
  Tangen, Andre 14 3 4 4 7    
  Taylor, Brendon 70 8 22 64 30    
  Taylor, Evan 37 5 6 22 11    
  Telfer, Corey 39 18 25 74 43    
  Terrick, Kevin 32 1 11 34 13    
  Thompson, Jeff 1 0 0 4 0    
  Player GP G A PM PTS   RECORDS
  Thompson, David 25 0 3 10 3    
  Tibbats, Derek 26 17 29 24 46   1989 Most Six Point Games as a Chief - 1
                1989 Six Assist Games as a Chief - 1
                1989 Six Assist Games in a Season - 1
                1989 Most Assists in one Game - 6
  Tibbats, Mark 43 12 17 66 29    
  Tibbatts, Trent 95 46 56 72 102    
  Tilley, Travis 73 22 35 16 57    
  Tolton, Sean 71 3 11 54 14    
  Tremblay, Jodie 58 10 16 46 26    
  Turner, Keaton 78 17 25 91 42    
  Turner, Kyle 74 1 10 94 11    
W Watters, Pat 66 17 26 120 43    
  White, Bryan 76 47 35 142 75    
  Willis, Mark 1 1 0 0 1    
  Wilson, Alan 55 29 32 129 61    
  Woloski, Shawn 25 8 8 52 16    
  Wood, Rick 80 38 89 70 127   2002  Most Three Point Games in a Season - 13
                2002 Multi Point Games in a Season - 26
                2002 Five Assist Games in a Season - 1
                2002 Multi Assist Games in a Season - 16
                2002 Consecutive Assist Games - 17
  Wood, Ted 68 29 55 28 84   1994 Four Assist Games in a season - 3
  Wotton, Mark 26 9 21 59 30    
  Wotton, Scott 55 14 15 162 39    
  Wozney, Rob 80 3 16 58 19    
Y Yanick, David 16 3 2 12 5    
  Yanick, Joel 110 8 18 290 26    
                 
  Player GP G A PM PTS   RECORDS
Z Zimmer, Jamie 74 11 34 134 45    
  Zimmer, Jason 39 9 13 40 22    
  Zimmer, Tim 20 3 5 28 8    
  Zimmer, Paul 2 1 1 2 2    
  Zimmerman, Devon 4 0 0 0 0    
                 
GOALTENDERS              
  Goalie GP MIN GA SO A AVE  
  Willows, Brett 115 4056 266 4 1 3.93 2008 Most Games Played - 115
                2008 Most Minutes Played in a Season - 667
                2008 Most Minutes Played as a Chief- 4,056
                2008 Most Games Won - 35
                Top 25 #2 Goalies - Minutes played - 4,056
  Horner, Jeff 107 3776 253 2 2 4.02 Top 25 #5 Goalies - Minutes played - 3,776
  Tyhy, Michael 76 2903 213 1 1 4.40 2001 Most Penalty Minutes - 82
                Top 25 Goalies #22 - Minutes Played 2,903
  Pollon, Cody 79 2863 173 6 0 3.63 2006 Most Shutouts - 6
                Top 25 #23 Goalies - Minutes Played 2,863
  Nelson, Garnet 72 2827 222 0 4 4.71 1992 Most Points Scored - 4
                Top 25  #25 Goalies -  Minutes played - 2,827
  Schmidt, Ryan 79 2710 226 0 0 5.00  
  Bannerman, Matthew 79 2505 132 1 0 3.16 2002 Best Goals Against Average - 2.44
  Wasilka, Kerry 58 2385 180 0 2 4.53  
  Auger, Jerrod 73 2166 126 1 0 3.49  
  Bradley, Baron 71 1998 142 0 0 4.26  
  Fouillard, Ben 84 1996 198 0 0 5.95  
  Wozeny, Mathew 44 1548 100 0 0 3.88  
  Pateman, Eric 41 1633 97 1 0 3.56 1994 Most Wins 6
                1994 Goals Average 2.57
  Goalie GP MIN GA SO A AVE  
  Hodson, Jamie 59 1536 104 1 1 4.06  
  Elker, Crian 34 1533 83 2 1 3.25  
  Ratz, Craig 53 1533 100 0 0 3.91  
  Nelson, Brad 43 1387 78 1 0 3.37  
  Semaniuk, Glynnis 71 1325 91 1 0 4.12  
  McColl, Brodie 41 1271 60 2 0 2.83  
  Haun, David 38 1230 80 0 1 3.90  
  Gugin, Ryan 56 1225 58 3 1 2.84  
  Hales, Kyle 40 1217 77 0 1 3.80  
  Harris, Phillip 40 1002 79 0 0 4.73  
  Wallace, Tod 47 942 89 0 0 5.67  
  Cockbill, John 36 846 81 0 0 5.74  
  Gardner, Rory 40 834 78 0 0 5.61  
  Fouillard, Ben 84 1996 198 0 2 5.95  
  Boscher, Richard 25 720 38 1 0 3.17  
  Haun, Rim 11 421 26 1 0 3.71  
  Hanske, Doug 21 360 32 0 0 5.33  
  Kennedy, Donald 5 60 11 0 0 11.00  
  Andrew, Jeff 4 60 8 0 0 8.00  
  Rampton, Cameron 31 53 10 0 0 11.32  
  Lawless, Shaen 3 9 1 0 0 6.67  

gunluk oto kiralama aylik oto kiralama kiralik arac kiralik oto araba kiralama